Badger Rugby Team Roster
| Name | Height | Weight | Position |
|---|---|---|---|
| Adam Carlson | 6'2" | 230 | Prop |
| Adam Jahnke | 5'9" | 175 | Center |
| Adam Thiesen | 5'7" | 190 | Wing |
| AJ Witter | 6'0" | 160 | Wing |
| AJ Sprangers | 6'2" | 225 | Prop |
| Alec Schindler | 5'10" | 175 | Flanker |
| Alex Heaton | 6'1" | 260 | Lock |
| Alex Javes | 6'1" | 212 | Lock |
| Alex Schurman | 5'9" | 175 | Wing |
| Andrew Hanske | 6'3" | 220 | 8 man |
| Anthony Esealuka | 5'10" | 210 | Prop |
| Augie Watson | 5'10" | 180 | Flanker |
| Avery Koblings | 5'9" | 230 | Hooker |
| Ben Knight | 5'10" | 180 | Fullback |
| Bobby Binkley | 6'0" | 185 | Center |
| Brandon Klewicki | 6'1" | 210 | 8 man |
| Brandon Lenz | 6'3" | 205 | Flanker |
| Charlie Beise | 5'10" | 160 | Center |
| Chas Feuss | 6'1" | 190 | Wing |
| Cory Katzban | 5'10" | 185 | Fly-Half |
| Daniel Gaenslen | 6'2" | 235 | Prop |
| Daniel Nelson | 6'5" | 205 | Lock |
| Danny Lang | 6'0" | 195 | Center |
| Eric Boedom | 5'11" | 205 | Hooker |
| Eric Lied | 5'10" | 220 | Prop |
| Erik Larson | 6'1" | 225 | Prop |
| Greg Docter | 5'9" | 185 | Hooker |
| Ian Hines | 5'10" | 165 | Center |
| Jack Hartnett | 6'3" | 230 | Prop |
| Jamie Slattery | 6'1" | 205 | Flanker |
| Jason Smithback | 6'0" | 175 | Wing |
| Joel Cohen | 6'0" | 190 | Center |
| John Bezak | 6'2" | 195 | 8-Man |
| Jordan Heginbottom | 5'9" | 150 | Wing |
| Keegan Schilittler | 5'10" | 145 | Center |
| Kevin Togher | 6'1" | 200 | Flanker |
| Kurtis Shepherd | 5'11" | 175 | Center |
| Lucas Olson | 5'11" | 165 | Flanker |
| Max Perkins | 5'11" | 185 | Fly-Half |
| Mike Daniels | 6'0" | 184 | Flanker |
| Mike Johnson | 6'3" | 240 | Prop |
| Nick Siegel | 5'8" | 180 | Lock |
| Neil Warren | 5'10" | 160 | Wing |
| Pat Sullivan | 5'10" | 185 | Center |
| Paul Dolan | 6'0" | 220 | Flanker |
| Paul Michalowski | 6'2" | 225 | Lock |
| Peter Weatherer | 5'10" | 165 | Flyhalf |
| Robbie Gorowsky | 6'1" | 215 | Lock |
| Ryan Jones | 6'2" | 235 | Lock |
| Ryan McGlynn | 5'11" | 180 | Scrum Half |
| Ryan Zigman | 5'10" | 175 | Scrum Half |
| Steve Link | 5'10" | 200 | Hooker |
| Stephen Bass | 5'11" | 175 | Flanker |
| Tim Slater | 5'11" | 175 | Wing |
| Tudor Byas | 6'1" | 180 | Wing |
| Zack Arostegui | 5'7" | 170 | Flanker |
| Zach Berg | 5'10" | 185 | Fullback |
| Zack Genthe | 6'0" | 185 | Wing |
